Buzz Lightyear of Star Command
Version: PC
Latest PB: May 1st, 2017
First PB: January 17th, 2016
Total PBs: 24
Favorite Category: NG+ All Bosses
Leaderboard
42:42 | 05/01/2017 |
42:48 | 04/09/2017 |
43:18 | 03/11/2017 |
43:21 | 08/21/2016 |
43:54 | 08/19/2016 |
51:26 | 02/19/2016 |
53:06 | 02/16/2016 |
56:49 | 02/06/2016 |
57:49 | 02/04/2016 |
1:01:22 | 01/25/2016 |
1:02:18 | 01/23/2016 |
NG+ All Bosses
NG+ All Bosses starts on a file with everything completed, the goal is to simply do each world once and beat the boss without worrying about side missions and counting money. It’s fast, fun, and has a cool skip! all in all, a fun ass speedgame.
Current PB:
Notable Runs:
1:02:42 | 08/23/2016 |
1:13:46 | 04/03/2016 |
1:16:35 | 02/03/2016 |
1:18:47 | 01/18/2016 |
1:25:37 | 01/18/2016 |
1:34:15 | 01/17/2016 |
1:59:46 | 01/17/2016 |
Any%
Any% for this game requires doing a lot of side missions to achieve total token counts in order to unlock later levels. Routing is pretty fun, but running it feels like a hybrid of NG+ and 100% and is kinda boring as a result.
Current PB
Notable Runs:
2:00:15 | 12/12/2016 |
2:01:35 | 11/13/2016 |
2:15:22 | 02/25/2016 |
2:27:47 | 02/15/2016 |
2:48:07 | 01/24/2016 |
2:59:26 | 01/23/2016 |
100%
100% involves doing all the side missions, which is a lot harder than it looks. Gac counts change for the PC version compared to the PS1 version, so some levels take longer, but the over all benefits of PC far outweigh the cons.