
EDGE
Version: Steam
Console: PC
Latest PB: March 27th, 2018
First PB: March 24th, 2013
Total PBs: 23
Favorite Category: Any%
Leaderboard
36:50 | 08/18/2015 |
37:16 | 08/16/2015 |
38:24 | 08/15/2015 |
39:59 | 08/14/2015 |
40:39 | 08/14/2015 |
40:48 | 08/13/2015 |
41:04 | 01/14/2014 |
41:24 | 01/13/2014 |
41:33 | 01/09/2014 |
42:12 | 01/07/2014 |
42:30 | 09/22/2013 |
44:32 | 07/13/2013 |
45:52 | 07/11/2013 |
47:06 | 07/09/2013 |
47:36 | 07/08/2013 |
49:33 | 06/06/2013 |
54:04 | 06/02/2013 |
58:19 | 04/02/2013 |
1:14:21 | 03/27/2013 |
1:30:13 | 03/26/2013 |
1:45:36 | 03/24/2013 |
Any%
This is my oldest speedgame, the very first one I ever tried! This category is really fun and has lots of great tricks, really skill-based, no luck, and awesome music.
Current PB:
Notable Runs:
33:31 | 09/21/2013 |
Any% Bonus
Different mapset, I only played it once a long time ago 😀
Current PB:
Notable Runs:
1:51:55 | 03/27/2018 |
100%
Getting all the prisms and doing the extra 100% maps! Somehow never did this sooner!
Current PB:
Notable Runs: